TSHA Staff List
| Administration | |||
| Rene' Ryan | Executive Director | Ext. 101 | rryan@tsha.cc |
| Yamileth Canales | Financial Administrator | Ext. 103 | ycanales@tsha.cc |
| Brenda Carpenter | Technical Administrator | Ext. 115 | bcarpenter@tsha.cc |
| Interpreter Referral Program | |||
| Linda Hawkins | Program Coordinator | Ext. 119 | lhawkins@tsha.cc |
| Brenda Carpenter | IRP Special Projects | Ext. 115 | bcarpenter@tsha.cc |
| Jenna Griffith | Staff Interpreter | Ext. 110 | jgriffith@tsha.cc |
| Client Services | |||
| Jonathon Cook | Development Services | Ext. 117 | jcook@tsha.cc |
| Lynn Null | Independent Living | Ext. 122 | lnull@tsha.cc |
| Information and Referral | |||
| Diana Higgins | Manager | Ext. 104 | dhiggins@tsha.cc |
| Support Staff | |||
| Kirsten Wilson | Receptionist/IR Assistant | Ext. 100 | kwilson@tsha.cc |



